Table 1102 (INTERVALS)

settings, thing RoboC-APG1-CP #200208 RoboC-APG1-FW, pattern 4503599627370603 / 348 bits, THING → SERVER
Rows in dbtable_intervals: 45, data = 44 bytes, a pause over 600 s starts a new period
newest data (cached): -
imported from the first server, aTlmtList #1102

Write actions are disabled (debug = false).

Last 20 periods

idfrom, UTCto, UTCdurationdata (hex)
28132020-11-26 08:17:54.0002020-11-26 08:17:55.0001.000 s148c85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28142020-11-26 08:17:56.0002020-11-27 09:43:46.00091 550.000 s948b85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28152020-11-27 09:43:47.0002020-11-27 09:43:47.0000.000 s148c85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28162020-11-27 09:43:48.0002020-11-27 09:43:48.0000.000 s148b85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28172020-11-27 09:43:49.0002020-11-27 09:43:49.0000.000 s948d85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28182020-11-27 09:43:50.0002020-11-27 09:43:50.0000.000 s948e85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28192020-11-27 09:43:51.0002020-11-27 09:43:52.0001.000 s148f85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28202020-11-27 09:43:53.0002020-11-27 09:43:53.0000.000 s948f85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28212020-11-27 09:43:55.0002020-11-27 09:43:55.0000.000 s948c85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28222020-11-27 09:43:56.0002020-11-27 09:43:57.0001.000 s148b85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28232020-11-27 09:43:58.0002020-11-27 09:43:58.0000.000 s948a85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28242020-11-27 09:43:59.0002020-11-27 09:44:16.00017.000 s148a85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdb0948128c002
28252020-11-27 09:44:17.0002020-11-27 09:44:26.0009.000 s148a85428cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdf0948128c002
28262020-11-27 09:44:27.0002020-11-29 15:46:16.000194 509.000 s148a853a8cc8804246563c3c8f0c140e0faf07147e596d092e0d168f140032b6205f401f30fdf0948128c002
28272020-12-29 11:56:00.0002020-12-29 11:58:05.000125.000 s149e855264c8808c47563c3c8f0c140c0faf07147e596d092e0d168f140032b6205f401f30993096812bc002
28282020-12-29 11:58:06.0002020-12-29 12:22:11.0001 445.000 s94a0855264c8808c47563c3c8f0c140c0faf07147e596d092e0d168f140032b6205f401f30993096812bc002
28292020-12-30 08:33:11.0002020-12-31 00:50:58.00058 667.000 s94a0855264c8808c47563c3c8f0c140c0faf07147e596d092e0d168f140032b6205f401f30993096812bc002
28302020-12-31 06:54:50.0002021-01-01 10:39:52.00099 902.000 s94a0855264c8808c47563c3c8f0c140c0faf07147e596d092e0d168f140032b6205f401f30993096812bc002
28312021-01-07 08:08:13.0002021-01-08 12:26:52.000101 919.000 s94a0855264c8808c47563c3c8f0c140c0faf07147e596d092e0d168f140032b6205f401f30993096812bc002
28322021-01-29 11:33:05.0002021-01-30 16:08:44.000102 939.000 s94a0855264c8808c47563c3c8f0c140c0faf07147e596d092e0d168f140032b6205f401f30993096812bc002

Chart sample

from to ms, points