Table 1139 (INTERVALS)

settings, thing RoboC-APG1-CP #200346 RoboC-APG1-FW, pattern 4503599627370603 / 348 bits, THING → SERVER
Rows in dbtable_intervals: 130, data = 44 bytes, a pause over 600 s starts a new period
newest data (cached): -
imported from the first server, aTlmtList #1139

Write actions are disabled (debug = false).

Last 20 periods

idfrom, UTCto, UTCdurationdata (hex)
34382021-02-03 09:30:40.0002021-02-03 09:30:42.0002.000 s37a484528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958138c002
34392021-02-04 04:31:40.0002021-02-04 04:34:44.000184.000 s37a484528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958138c002
34402021-02-04 06:42:15.0002021-02-04 06:43:57.000102.000 s37a484528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958138c002
34412021-02-04 07:35:15.0002021-02-04 07:36:59.000104.000 s37a484528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958138c002
34422021-02-04 08:42:03.0002021-02-04 08:52:22.000619.000 s37a484528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958138c002
34432021-02-04 10:00:40.0002021-02-04 10:00:42.0002.000 s37a484528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958138c002
34442021-02-04 10:00:46.0002021-02-04 10:01:31.00045.000 s376484528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958138c002
34452021-02-04 10:01:32.0002021-02-04 10:01:36.0004.000 s372484528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958138c002
34462021-02-04 10:01:37.0002021-02-04 10:01:41.0004.000 s37e483528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958138c002
34472021-02-05 04:54:29.0002021-02-05 04:55:36.00067.000 s37e482528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34482021-02-05 04:55:37.0002021-02-05 05:01:52.000375.000 s37a482528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34492021-02-05 05:01:53.0002021-02-05 05:18:38.0001 005.000 s376482528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34502021-02-05 05:18:39.0002021-02-05 05:18:43.0004.000 s372482528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34512021-02-05 05:18:44.0002021-02-05 05:33:08.000864.000 s37e481528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34522021-02-05 06:25:46.0002021-02-05 06:30:56.000310.000 s37e481528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34532021-02-05 06:30:57.0002021-02-05 06:34:23.000206.000 s37a481528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34542021-02-05 06:34:24.0002021-02-05 07:44:59.0004 235.000 s376481528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34552021-02-05 08:14:07.0002021-02-05 09:01:37.0002 850.000 s376481528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34562021-02-05 09:16:13.0002021-02-05 09:26:04.000591.000 s376481528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb09581388002
34572021-02-05 10:07:40.0002021-02-05 10:56:26.0002 926.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fdb0958128c002

Chart sample

from to ms, points