Table 5408 (INTERVALS)

settings, thing RoboC-APG1-CP #211004 RoboC-APG1-FW, pattern 4503599627370603 / 348 bits, THING → SERVER
Rows in dbtable_intervals: 18, data = 44 bytes, a pause over 600 s starts a new period
newest data (cached): -
imported from the first server, aTlmtList #5408

Write actions are disabled (debug = false).

Last 20 periods

idfrom, UTCto, UTCdurationdata (hex)
36662021-06-22 07:39:17.0002021-06-22 07:39:32.00015.000 s145e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958138c002
36672021-06-22 07:53:56.0002021-06-22 07:55:19.00083.000 s145e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958138c002
36682021-06-22 08:09:51.0002021-06-22 08:10:41.00050.000 s145e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958138c002
36692021-06-22 08:22:02.0002021-06-22 09:24:19.0003 737.000 s145e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958138c002
36702021-06-25 07:02:58.0002021-06-25 08:36:12.0005 594.000 s145e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958138c002
36712021-06-29 08:42:37.0002021-06-29 09:30:38.0002 881.000 s149e87528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958138c002
36722021-06-30 06:45:06.0002021-06-30 07:01:25.000979.000 s149e87528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958138c002
36732021-07-02 07:19:53.0002021-07-02 07:26:41.000408.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
36742021-07-02 07:26:42.0002021-07-02 08:45:24.0004 722.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958100c002
36752021-07-07 10:05:53.0002021-07-07 10:07:53.000120.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd709581008002
36762021-07-09 05:58:33.0002021-07-09 05:58:43.00010.000 s2e9eb5508cc8804246463cfc800c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958110c002
36772021-07-12 08:16:12.0002021-07-12 08:27:04.000652.000 s2e9eb5508cc8804246463cfc800c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958110c002
36782021-07-13 08:44:17.0002021-07-13 08:47:30.000193.000 s2e9eb5508cc8804246463cfc800c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958110c002
36792021-07-13 09:01:28.0002021-07-13 09:02:08.00040.000 s2e9eb5508cc8804246463cfc800c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958110c002
36802021-07-13 09:15:34.0002021-07-13 09:23:07.000453.000 s2e9eb5508cc8804246463cfc800c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958110c002
36812021-07-15 07:13:47.0002021-07-15 07:39:34.0001 547.000 s2e9eb5508cc8804246463cfc800c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958110c002
36822021-07-15 08:43:10.0002021-07-15 08:43:39.00029.000 s2e9eb5508cc8804246463cfc800c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958110c002
36832021-07-15 09:02:26.0002021-07-15 09:17:49.000923.000 s2e9eb5508cc8804246463cfc800c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958110c002

Chart sample

from to ms, points