Table 5409 (INTERVALS)

settings, thing RoboC-APG1-CP #211004 RoboC-APG1-FW, pattern 4503599627370649 / 362 bits, THING → SERVER
Rows in dbtable_intervals: 140, data = 46 bytes, a pause over 600 s starts a new period
newest data (cached): -
imported from the first server, aTlmtList #5409

Write actions are disabled (debug = false).

Last 20 periods

idfrom, UTCto, UTCdurationdata (hex)
38042021-10-28 07:39:04.0002021-10-28 08:15:54.0002 210.000 s6498b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd30968128c0b24101
38052021-10-28 08:15:55.0002021-10-28 08:40:45.0001 490.000 s6498b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38062021-10-28 08:40:46.0002021-10-28 16:57:22.00029 796.000 s6499b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38072021-10-28 16:57:24.0002021-10-28 17:46:39.0002 955.000 se498b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38082021-10-28 17:46:41.0002021-10-28 17:47:00.00019.000 s6494b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38092021-10-28 17:47:01.0002021-10-29 06:57:47.00047 446.000 s6499b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38102021-10-29 06:57:48.0002021-10-29 07:10:44.000776.000 s6499b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd30968128c0b24101
38112021-10-29 07:10:45.0002021-11-01 19:55:37.000305 092.000 s6499b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38122021-11-01 19:55:38.0002021-11-02 07:52:38.00043 020.000 s6494b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38132021-11-02 12:36:15.0002021-11-02 16:59:33.00015 798.000 s6494b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38142021-11-02 16:59:34.0002021-11-02 20:54:48.00014 114.000 s6499b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38152021-11-02 20:54:50.0002021-11-03 05:20:24.00030 334.000 s6494b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38162021-11-03 05:20:25.0002021-11-03 06:56:47.0005 782.000 s6499b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38172021-11-03 08:28:14.0002021-11-06 04:12:31.000243 857.000 s6499b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096812880b24101
38182021-11-06 04:12:32.0002021-11-06 06:33:21.0008 449.000 s6499b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096813880b24101
38192021-11-06 06:59:13.0002021-11-06 07:08:36.000563.000 s6499b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096813880b24101
38202021-11-06 07:08:39.0002021-11-06 07:08:39.0000.000 s6419b6508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096813880b24101
38212021-11-06 07:08:41.0002021-11-06 07:08:41.0000.000 s6459b6508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096813880b24101
38222021-11-06 07:08:44.0002021-11-06 07:08:44.0000.000 s64d9b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096813880b24101
38232021-11-06 07:08:46.0002021-11-06 07:38:11.0001 765.000 s6419b5508caa808247463c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd3096813880b24101

Chart sample

from to ms, points