Table 5413 (INTERVALS)

settings, thing RoboC-APG1-CP #211000 RoboC-APG1-FW, pattern 4503599627370603 / 348 bits, THING → SERVER
Rows in dbtable_intervals: 16, data = 44 bytes, a pause over 600 s starts a new period
newest data (cached): -
imported from the first server, aTlmtList #5413

Write actions are disabled (debug = false).

Last 20 periods

idfrom, UTCto, UTCdurationdata (hex)
38282021-07-27 03:35:29.0002021-07-27 03:38:20.000171.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38292021-07-27 05:56:18.0002021-07-27 05:57:58.000100.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38302021-07-27 06:16:39.0002021-07-27 06:21:48.000309.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38312021-07-27 07:44:40.0002021-07-27 07:47:36.000176.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38322021-07-30 06:22:42.0002021-07-30 06:29:02.000380.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38332021-07-30 07:32:39.0002021-07-30 07:33:18.00039.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38342021-07-30 08:06:50.0002021-07-30 08:14:16.000446.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38352021-08-03 08:38:04.0002021-08-03 08:39:30.00086.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38362021-08-03 08:40:57.0002021-08-03 08:41:31.00034.000 s949f85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38372021-08-03 10:47:30.0002021-08-03 10:53:40.000370.000 s949f85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38382021-08-03 10:53:41.0002021-08-03 10:53:42.0001.000 s14a085528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38392021-08-03 10:53:43.0002021-08-03 10:53:43.0000.000 s94a085528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38402021-08-03 10:53:44.0002021-08-03 10:53:45.0001.000 s14a185528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38412021-08-03 10:53:46.0002021-08-03 11:12:51.0001 145.000 s94a385528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38422021-08-03 12:02:33.0002021-08-03 12:03:32.00059.000 s94a385528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002
38432021-08-04 05:03:30.0002021-08-04 05:25:58.0001 348.000 s94a385528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70958128c002

Chart sample

from to ms, points