Table 5420 (INTERVALS)

settings, thing RoboC-APG1-CP #211022 RoboC-APG1-FW, pattern 4503599627370649 / 362 bits, THING → SERVER
Rows in dbtable_intervals: 25, data = 46 bytes, a pause over 600 s starts a new period
newest data (cached): -
imported from the first server, aTlmtList #5420

Write actions are disabled (debug = false).

Last 20 periods

idfrom, UTCto, UTCdurationdata (hex)
39002022-02-11 09:27:48.0002022-02-11 09:48:20.0001 232.000 s14928532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39012022-02-11 09:48:21.0002022-02-11 09:48:21.0000.000 s94918532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39022022-02-11 09:48:23.0002022-02-11 13:17:25.00012 542.000 s14928532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39032022-02-11 13:17:27.0002022-02-11 13:17:27.0000.000 s148f8532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39042022-02-11 13:17:29.0002022-02-11 14:38:00.0004 831.000 s14928532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39052022-02-13 05:29:19.0002022-02-13 06:04:59.0002 140.000 s14928532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39062022-02-13 06:05:01.0002022-02-13 06:05:01.0000.000 s94918532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39072022-02-13 06:05:02.0002022-02-13 06:05:02.0000.000 s14918532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39082022-02-13 06:05:04.0002022-02-13 06:05:04.0000.000 s948f8532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39092022-02-13 06:05:05.0002022-02-13 06:05:05.0000.000 s94908532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39102022-02-13 06:05:07.0002022-02-13 06:05:50.00043.000 s14908532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39112022-02-13 06:05:52.0002022-02-13 06:08:15.000143.000 s14918532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39122022-02-14 07:41:12.0002022-02-14 07:46:54.000342.000 s14918532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39132022-02-14 09:33:11.0002022-02-14 09:49:47.000996.000 s14918532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39142022-02-14 09:49:48.0002022-02-14 09:55:13.000325.000 s94908532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39152022-02-14 11:33:16.0002022-02-14 12:34:54.0003 698.000 s94908532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39162022-02-14 13:22:45.0002022-02-14 14:01:31.0002 326.000 s94908532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39172022-02-15 04:34:10.0002022-02-15 04:47:29.000799.000 s94908532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39182022-02-15 07:17:02.0002022-02-15 07:40:09.0001 387.000 s94908532286480c2212b3cfc8f0c1406d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100
39192022-04-13 09:25:19.0002022-04-13 09:28:32.000193.000 s9492853228648cc2212b3cfc8f0c1806d4b207146f596d092e0d568f140032b6206dfc2130fd7295812880824100

Chart sample

from to ms, points