Table 5439 (INTERVALS)

settings, thing RoboC-APG1-CP #211024 RoboC-APG1-FW, pattern 4503599627370661 / 376 bits, THING → SERVER
Rows in dbtable_intervals: 29, data = 47 bytes, a pause over 600 s starts a new period
newest data (cached): -
imported from the first server, aTlmtList #5439

Write actions are disabled (debug = false).

Last 20 periods

idfrom, UTCto, UTCdurationdata (hex)
46792021-11-22 08:21:30.0002021-11-22 08:21:30.0000.000 s949e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46802021-11-22 08:21:32.0002021-11-22 08:21:33.0001.000 s949d85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46812021-11-22 08:21:35.0002021-11-22 08:21:35.0000.000 s149d85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46822021-11-22 08:21:37.0002021-11-22 08:21:37.0000.000 s949b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46832021-11-22 08:21:40.0002021-11-22 08:21:40.0000.000 s149c85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46842021-11-22 08:21:42.0002021-11-22 08:21:42.0000.000 s949b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46852021-11-22 08:21:44.0002021-11-22 08:22:42.00058.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46862021-11-30 07:54:53.0002021-12-01 01:43:06.00064 093.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46872021-12-01 03:09:07.0002021-12-01 12:08:01.00032 334.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46882021-12-02 00:10:27.0002021-12-02 18:14:54.00065 067.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46892021-12-02 19:13:28.0002021-12-03 02:08:03.00024 875.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46902021-12-03 02:18:50.0002021-12-03 08:58:50.00024 000.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46912021-12-03 11:46:40.0002021-12-04 09:45:41.00079 141.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46922021-12-04 10:50:10.0002021-12-06 14:48:23.000187 093.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46932021-12-06 22:28:51.0002021-12-06 22:34:00.000309.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46942021-12-06 22:44:17.0002021-12-10 08:14:32.000293 415.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46952021-12-10 08:25:21.0002021-12-11 22:19:46.000136 465.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46962021-12-11 22:37:30.0002021-12-14 20:24:11.000251 201.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46972021-12-14 20:47:07.0002021-12-15 09:39:45.00046 358.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a
46982021-12-17 06:22:11.0002021-12-17 19:21:57.00046 786.000 s149b85528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc21307d70950128c09241405a

Chart sample

from to ms, points