Table 5446 (INTERVALS)

settings, thing RoboC-APG1-CP #211016 RoboC-APG1-FW, pattern 4503599627370661 / 376 bits, THING → SERVER
Rows in dbtable_intervals: 65, data = 47 bytes, a pause over 600 s starts a new period
newest data (cached): -
imported from the first server, aTlmtList #5446

Write actions are disabled (debug = false).

Last 20 periods

idfrom, UTCto, UTCdurationdata (hex)
47932021-12-08 09:12:41.0002021-12-08 09:12:41.0000.000 s14a285528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
47942021-12-08 09:12:43.0002021-12-08 09:12:43.0000.000 s94a485528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
47952021-12-08 09:12:44.0002021-12-08 09:20:59.000495.000 s14a685528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
47962021-12-08 09:46:53.0002021-12-08 09:46:55.0002.000 s14a685528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
47972021-12-08 09:46:57.0002021-12-08 09:46:57.0000.000 s94a585528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
47982021-12-08 09:46:58.0002021-12-08 09:46:58.0000.000 s14a485528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
47992021-12-08 09:47:01.0002021-12-08 09:51:55.000294.000 s14a285528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
48002021-12-09 04:53:33.0002021-12-09 04:58:47.000314.000 s14a285528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
48012021-12-09 04:58:48.0002021-12-09 05:28:36.0001 788.000 s94a285528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
48022021-12-09 05:28:38.0002021-12-09 05:38:17.000579.000 s14a385528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
48032022-05-07 16:06:00.0002022-05-07 17:06:41.0003 641.000 s14a385528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
48042022-05-07 17:46:55.0002022-05-07 18:45:12.0003 497.000 s14a385528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
48052022-05-07 19:33:59.0002022-05-07 19:53:29.0001 170.000 s14a385528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
48062022-05-30 06:49:56.0002022-05-30 07:49:47.0003 591.000 s14a385528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
48072022-05-30 08:06:14.0002022-05-30 08:25:11.0001 137.000 s14a385528cc88042463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c09241c05b
48082022-06-09 11:26:41.0002022-06-09 11:46:07.0001 166.000 s14a385528cc08142463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd70950128c0b261c05b
48092022-06-10 03:32:37.0002022-06-10 03:32:55.00018.000 s14a385528cc08142463e3c3c8f0c1406d4b207146f596d092e0d568f140032b6205ffc2130fd71950128c0b261c05b
48102022-06-10 03:34:26.0002022-06-10 03:35:26.00060.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0dd632000032b6205ffc2130fd72958128c092414019
48112022-06-10 03:35:27.0002022-06-10 03:35:29.0002.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0dd632000032b6205ffc2130fd70958128c092414019
48122022-06-10 03:35:31.0002022-06-10 03:35:45.00014.000 s149e85528cc88042463e3c3c8f0c1406d4b207146f596d092e0dd632000032b6205ffc2130fd71958128c092414019

Chart sample

from to ms, points