Table 5508 (INTERVALS)

settings, thing RoboC-APG1-CP #211020 RoboC-APG1-FW, pattern 4503599627370717 / 410 bits, THING → SERVER
Rows in dbtable_intervals: 27, data = 52 bytes, a pause over 600 s starts a new period
newest data (cached): -
imported from the first server, aTlmtList #5508

Write actions are disabled (debug = false).

Last 20 periods

idfrom, UTCto, UTCdurationdata (hex)
67542022-07-07 11:52:41.0002022-07-07 11:52:41.0000.000 s94a48542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67552022-07-07 11:52:59.0002022-07-07 11:53:33.00034.000 s14a28542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67562022-07-07 11:53:34.0002022-07-07 11:53:34.0000.000 s94a28542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67572022-07-07 11:53:37.0002022-07-07 14:17:37.0008 640.000 s14a38542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67582022-07-08 01:23:29.0002022-07-08 03:02:57.0005 968.000 s14a38542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67592022-07-08 03:03:00.0002022-07-08 03:03:00.0000.000 s14a48542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67602022-07-08 03:03:02.0002022-07-08 05:23:18.0008 416.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67612022-07-08 07:06:59.0002022-07-09 12:21:42.000105 283.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67622022-07-10 03:24:35.0002022-07-10 03:56:58.0001 943.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67632022-07-10 03:57:00.0002022-07-10 03:57:00.0000.000 s94a48542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67642022-07-10 03:57:01.0002022-07-12 04:49:04.000175 923.000 s14a38542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67652022-07-12 04:59:55.0002022-07-20 08:35:21.000704 126.000 s14a38542489680ec468e3cbcbe0c1408d4b207146f596d092e0dd632000032b6206efc213099f295811b808241401994…
67662022-08-28 06:08:24.0002022-08-29 07:08:12.00089 988.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d592e0dd632000032b6206efc213099f295811b808241401994…
67672022-08-29 10:27:31.0002022-08-30 06:05:50.00070 699.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d592e0dd632000032b6206efc213099f295811b808241401994…
67682022-08-30 08:25:59.0002022-09-01 15:57:15.000199 876.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d592e0dd632000032b6206efc213099f295811b808241401994…
67692022-09-01 16:09:17.0002022-09-02 05:38:14.00048 537.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d592e0dd632000032b6206efc213099f295811b808241401994…
67702022-09-02 05:51:52.0002022-09-03 09:18:08.00098 776.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d592e0dd632000032b6206efc213099f295811b808241401994…
67712022-09-03 09:33:44.0002022-09-04 00:41:07.00054 443.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d592e0dd632000032b6206efc213099f295811b808241401994…
67722022-09-04 00:53:07.0002022-09-04 07:56:49.00025 422.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d592e0dd632000032b6206efc213099f295811b808241401994…
67732022-09-04 08:07:33.0002022-09-04 11:39:40.00012 727.000 s94a58542489680ec468e3cbcbe0c1408d4b207146f596d592e0dd632000032b6206efc213099f295811b808241401994…

Chart sample

from to ms, points