Table 5535 (TSFIXBIN)

rarelyReport, thing RoboC-APG1-CP #211004 RoboC-APG1-FW, pattern 4503599627370735 / 87 bits, THING → SERVER
1 tick = 1 s, a window of 1036800 ticks
window 5876: 1036800 ticks, 2023-08-15 00:00:00.000000 .. 2023-08-26 23:59:59.000000 UTC
newest row (cached): -, limitRows 0 (UNSHIFT)
imported from the first server, aTlmtList #5535

File data/db-5876-TSFIXBIN.bin: 294748 rows, 4126472 bytes
row = 11 bytes data + ts (ticks 0..1036799) = 14 bytes, writes allowed into the last 500 rows

Write actions are disabled (debug = false).

Windows (22)

window = filetimestampStarttimestampEndticksnewest row (cached)file bytes
58762023-08-15 00:00:00.0000002023-08-26 23:59:59.0000001036800-4126472
58752023-08-03 00:00:00.0000002023-08-14 23:59:59.0000001036800-6732040
58742023-07-22 00:00:00.0000002023-08-02 23:59:59.0000001036800-3659194
58732023-06-16 00:00:00.0000002023-06-27 23:59:59.0000001036800-5201294
58722023-06-04 00:00:00.0000002023-06-15 23:59:59.0000001036800-5341182
58712023-05-23 00:00:00.0000002023-06-03 23:59:59.0000001036800-1968288
58702023-05-11 00:00:00.0000002023-05-22 23:59:59.0000001036800-302288
58692023-04-29 00:00:00.0000002023-05-10 23:59:59.0000001036800-912002
58682023-04-17 00:00:00.0000002023-04-28 23:59:59.0000001036800-1014902
58672023-04-05 00:00:00.0000002023-04-16 23:59:59.0000001036800-3061268
58662023-03-24 00:00:00.0000002023-04-04 23:59:59.0000001036800-6522768
58652023-03-12 00:00:00.0000002023-03-23 23:59:59.0000001036800-6509916
58642023-02-28 00:00:00.0000002023-03-11 23:59:59.0000001036800-5016228
58632023-02-16 00:00:00.0000002023-02-27 23:59:59.0000001036800-6685728
58622023-02-04 00:00:00.0000002023-02-15 23:59:59.0000001036800-6312656
58612023-01-23 00:00:00.0000002023-02-03 23:59:59.0000001036800-6000064
58602023-01-11 00:00:00.0000002023-01-22 23:59:59.0000001036800-6431670
58592022-12-30 00:00:00.0000002023-01-10 23:59:59.0000001036800-6546078
58582022-12-18 00:00:00.0000002022-12-29 23:59:59.0000001036800-6052774
58572022-12-06 00:00:00.0000002022-12-17 23:59:59.0000001036800-6489518
58562022-11-24 00:00:00.0000002022-12-05 23:59:59.0000001036800-6089874
55352022-11-12 00:00:00.0000002022-11-23 23:59:59.0000001036800-3091424

Last 10 rows

tstime, UTCdata (hex)
6364042023-08-22 08:46:44.0000006007000000eb2d093b0000
6364062023-08-22 08:46:46.0000007007000000eb2d093b0000
6364082023-08-22 08:46:48.0000008007000000eb2d093b0000
6364102023-08-22 08:46:50.0000009007000000eb2d093b0000
6364122023-08-22 08:46:52.000000a007000000eb2d093b0000
6364142023-08-22 08:46:54.000000b007000000eb2d093b0000
6364162023-08-22 08:46:56.000000c007000000eb2d093b0000
6364192023-08-22 08:46:59.000000d007000000eb2d093b0000
6364212023-08-22 08:47:01.000000e007000000eb2d093b0000
6364232023-08-22 08:47:03.000000f007000000eb2d093b0000

Read

Row from end
Rows with ts > and ts ≥ , limit