Table 5583 (TSFIXBIN)

rarelyReport, thing RoboC-APG1-CP #230011 RoboC-APG1-FW, pattern 4503599627370735 / 87 bits, THING → SERVER
1 tick = 1 s, a window of 1036800 ticks
window 6232: 1036800 ticks, 2026-07-18 00:00:00.000000 .. 2026-07-29 23:59:59.000000 UTC
newest row (cached): -, limitRows 0 (UNSHIFT)
imported from the first server, aTlmtList #5583

File data/db-6232-TSFIXBIN.bin: 165573 rows, 2318022 bytes
row = 11 bytes data + ts (ticks 0..1036799) = 14 bytes, writes allowed into the last 500 rows

Write actions are disabled (debug = false).

Windows (68)

window = filetimestampStarttimestampEndticksnewest row (cached)file bytes
62322026-07-18 00:00:00.0000002026-07-29 23:59:59.0000001036800-2318022
62312026-07-06 00:00:00.0000002026-07-17 23:59:59.0000001036800-6527290
62302026-06-24 00:00:00.0000002026-07-05 23:59:59.0000001036800-6567666
62292026-06-12 00:00:00.0000002026-06-23 23:59:59.0000001036800-527184
62282026-05-31 00:00:00.0000002026-06-11 23:59:59.0000001036800-4258702
62272026-05-19 00:00:00.0000002026-05-30 23:59:59.0000001036800-5407388
62262026-05-07 00:00:00.0000002026-05-18 23:59:59.0000001036800-638988
62252026-04-25 00:00:00.0000002026-05-06 23:59:59.0000001036800-214816
62242026-04-13 00:00:00.0000002026-04-24 23:59:59.0000001036800-1093204
62232026-03-20 00:00:00.0000002026-03-31 23:59:59.0000001036800-410368
62222026-01-31 00:00:00.0000002026-02-11 23:59:59.0000001036800-605374
62212026-01-07 00:00:00.0000002026-01-18 23:59:59.0000001036800-784336
62202025-12-26 00:00:00.0000002026-01-06 23:59:59.0000001036800-3123400
62192025-12-02 00:00:00.0000002025-12-13 23:59:59.0000001036800-2997526
62182025-11-20 00:00:00.0000002025-12-01 23:59:59.0000001036800-5805170
62172025-11-08 00:00:00.0000002025-11-19 23:59:59.0000001036800-4250596
62162025-10-27 00:00:00.0000002025-11-07 23:59:59.0000001036800-6084330
62152025-10-15 00:00:00.0000002025-10-26 23:59:59.0000001036800-6342686
62142025-09-21 00:00:00.0000002025-10-02 23:59:59.0000001036800-990290
62132025-09-09 00:00:00.0000002025-09-20 23:59:59.0000001036800-1447404
62122025-06-17 00:00:00.0000002025-06-28 23:59:59.0000001036800-28574
62112025-06-05 00:00:00.0000002025-06-16 23:59:59.0000001036800-331646
62102025-05-24 00:00:00.0000002025-06-04 23:59:59.0000001036800-3885504
62092025-05-12 00:00:00.0000002025-05-23 23:59:59.0000001036800-2355136
62082025-04-30 00:00:00.0000002025-05-11 23:59:59.0000001036800-3127096
62072025-04-18 00:00:00.0000002025-04-29 23:59:59.0000001036800-5421626
62062025-04-06 00:00:00.0000002025-04-17 23:59:59.0000001036800-4956224
62052025-03-25 00:00:00.0000002025-04-05 23:59:59.0000001036800-3928750
62042025-03-13 00:00:00.0000002025-03-24 23:59:59.0000001036800-5178418
62032025-03-01 00:00:00.0000002025-03-12 23:59:59.0000001036800-4102420
62022025-02-17 00:00:00.0000002025-02-28 23:59:59.0000001036800-5340678
62012025-02-05 00:00:00.0000002025-02-16 23:59:59.0000001036800-3869880
62002025-01-24 00:00:00.0000002025-02-04 23:59:59.0000001036800-5809146
61992025-01-12 00:00:00.0000002025-01-23 23:59:59.0000001036800-5680864
61982024-12-31 00:00:00.0000002025-01-11 23:59:59.0000001036800-3908464
61972024-12-19 00:00:00.0000002024-12-30 23:59:59.0000001036800-6553834
61962024-12-07 00:00:00.0000002024-12-18 23:59:59.0000001036800-6433168
61952024-11-25 00:00:00.0000002024-12-06 23:59:59.0000001036800-6178494
61942024-11-13 00:00:00.0000002024-11-24 23:59:59.0000001036800-6535928
61932024-11-01 00:00:00.0000002024-11-12 23:59:59.0000001036800-5457550
61922024-10-20 00:00:00.0000002024-10-31 23:59:59.0000001036800-6142248
61912024-10-08 00:00:00.0000002024-10-19 23:59:59.0000001036800-6411636
61902024-09-26 00:00:00.0000002024-10-07 23:59:59.0000001036800-5936560
61892024-09-14 00:00:00.0000002024-09-25 23:59:59.0000001036800-458122
61882024-06-10 00:00:00.0000002024-06-21 23:59:59.0000001036800-3717840
61872024-05-29 00:00:00.0000002024-06-09 23:59:59.0000001036800-6412644
61862024-05-17 00:00:00.0000002024-05-28 23:59:59.0000001036800-2682330
61852024-05-05 00:00:00.0000002024-05-16 23:59:59.0000001036800-6295184
61842024-04-23 00:00:00.0000002024-05-04 23:59:59.0000001036800-6538434
61832024-04-11 00:00:00.0000002024-04-22 23:59:59.0000001036800-6305306
61822024-03-30 00:00:00.0000002024-04-10 23:59:59.0000001036800-6458340
61812024-03-18 00:00:00.0000002024-03-29 23:59:59.0000001036800-6381606
61802024-03-06 00:00:00.0000002024-03-17 23:59:59.0000001036800-6504904
61792024-02-23 00:00:00.0000002024-03-05 23:59:59.0000001036800-6504176
61782024-02-11 00:00:00.0000002024-02-22 23:59:59.0000001036800-6406204
61772024-01-30 00:00:00.0000002024-02-10 23:59:59.0000001036800-6435478
61762024-01-18 00:00:00.0000002024-01-29 23:59:59.0000001036800-5831924
61752024-01-06 00:00:00.0000002024-01-17 23:59:59.0000001036800-5381376
61742023-12-25 00:00:00.0000002024-01-05 23:59:59.0000001036800-6272644
61732023-12-13 00:00:00.0000002023-12-24 23:59:59.0000001036800-6032880
61722023-12-01 00:00:00.0000002023-12-12 23:59:59.0000001036800-4371178
61712023-11-19 00:00:00.0000002023-11-30 23:59:59.0000001036800-6120506
61702023-11-07 00:00:00.0000002023-11-18 23:59:59.0000001036800-5753300
61692023-10-26 00:00:00.0000002023-11-06 23:59:59.0000001036800-5646158
61682023-10-14 00:00:00.0000002023-10-25 23:59:59.0000001036800-5456220
61672023-10-02 00:00:00.0000002023-10-13 23:59:59.0000001036800-6006070
61662023-09-20 00:00:00.0000002023-10-01 23:59:59.0000001036800-4255006
55832023-09-08 00:00:00.0000002023-09-19 23:59:59.0000001036800-61922

Last 10 rows

tstime, UTCdata (hex)
3652052026-07-22 05:26:45.000000e83d0000c84f3f093b0000
3652082026-07-22 05:26:48.000000003e0000c84f3f093b0000
3652102026-07-22 05:26:50.000000303e0000c84f3f093b0000
3652122026-07-22 05:26:52.000000403e0000c84f3f093b0000
3652192026-07-22 05:26:59.000000683e0000c84f3f093b0000
3652202026-07-22 05:27:00.000000703e0000c84f3f093b0000
3652232026-07-22 05:27:03.000000983e0000c84f3f093b0000
3652262026-07-22 05:27:06.000000b03e0000c84f3f093b0000
3652292026-07-22 05:27:09.000000c83e0000c84f3f093b0000
3652312026-07-22 05:27:11.000000d83e0000c84f3f093b0000

Read

Row from end
Rows with ts > and ts ≥ , limit