Table 5589 (TSFIXBIN)

continuousReport, thing RoboC-APG1-CP #200349 RoboC-APG1-FW, pattern 4503599627370729 / 305 bits, THING → SERVER
1 tick = 1 s, a window of 1036800 ticks
window 6263: 1036800 ticks, 2026-01-07 00:00:00.000000 .. 2026-01-18 23:59:59.000000 UTC
newest row (cached): -, limitRows 0 (UNSHIFT)
imported from the first server, aTlmtList #5589

File data/db-6263-TSFIXBIN.bin: 60902 rows, 2496982 bytes
row = 39 bytes data + ts (ticks 0..1036799) = 41 bytes, writes allowed into the last 500 rows

Write actions are disabled (debug = false).

Windows (38)

window = filetimestampStarttimestampEndticksnewest row (cached)file bytes
62712026-10-22 00:00:00.0000002026-11-02 23:59:59.0000001036800-30705638
62702026-10-10 00:00:00.0000002026-10-21 23:59:59.0000001036800-31065413
62692026-09-28 00:00:00.0000002026-10-09 23:59:59.0000001036800-22878123
62682026-09-16 00:00:00.0000002026-09-27 23:59:59.0000001036800-9616017
62672026-09-04 00:00:00.0000002026-09-15 23:59:59.0000001036800-466703
62662026-08-23 00:00:00.0000002026-09-03 23:59:59.0000001036800-5293551
62652026-05-19 00:00:00.0000002026-05-30 23:59:59.0000001036800-21388388
62642026-05-07 00:00:00.0000002026-05-18 23:59:59.0000001036800-24497049
62632026-01-07 00:00:00.0000002026-01-18 23:59:59.0000001036800-2496982
62622025-12-26 00:00:00.0000002026-01-06 23:59:59.0000001036800-3488567
62612025-12-02 00:00:00.0000002025-12-13 23:59:59.0000001036800-20368636
62602025-11-20 00:00:00.0000002025-12-01 23:59:59.0000001036800-36274176
62592025-11-08 00:00:00.0000002025-11-19 23:59:59.0000001036800-33641566
62582025-10-27 00:00:00.0000002025-11-07 23:59:59.0000001036800-30880954
62572025-10-15 00:00:00.0000002025-10-26 23:59:59.0000001036800-34313392
62562025-10-03 00:00:00.0000002025-10-14 23:59:59.0000001036800-2813338
62552025-09-21 00:00:00.0000002025-10-02 23:59:59.0000001036800-3606196
62542025-09-09 00:00:00.0000002025-09-20 23:59:59.0000001036800-12186717
62532025-05-24 00:00:00.0000002025-06-04 23:59:59.0000001036800-12808031
62522025-05-12 00:00:00.0000002025-05-23 23:59:59.0000001036800-23565119
62512025-04-30 00:00:00.0000002025-05-11 23:59:59.0000001036800-16553955
62502025-04-18 00:00:00.0000002025-04-29 23:59:59.0000001036800-31929324
62492025-04-06 00:00:00.0000002025-04-17 23:59:59.0000001036800-33193354
62482025-03-25 00:00:00.0000002025-04-05 23:59:59.0000001036800-34390677
62472025-03-13 00:00:00.0000002025-03-24 23:59:59.0000001036800-38576818
62462025-03-01 00:00:00.0000002025-03-12 23:59:59.0000001036800-38570176
62452025-02-17 00:00:00.0000002025-02-28 23:59:59.0000001036800-38391416
62442025-02-05 00:00:00.0000002025-02-16 23:59:59.0000001036800-38706583
62432025-01-24 00:00:00.0000002025-02-04 23:59:59.0000001036800-34690879
62422025-01-12 00:00:00.0000002025-01-23 23:59:59.0000001036800-36807258
62412024-12-31 00:00:00.0000002025-01-11 23:59:59.0000001036800-29881661
62402024-12-19 00:00:00.0000002024-12-30 23:59:59.0000001036800-38868041
62392024-12-07 00:00:00.0000002024-12-18 23:59:59.0000001036800-38455335
62382024-11-25 00:00:00.0000002024-12-06 23:59:59.0000001036800-39088170
62372024-11-13 00:00:00.0000002024-11-24 23:59:59.0000001036800-33934060
62362024-11-01 00:00:00.0000002024-11-12 23:59:59.0000001036800-34932287
62352024-10-20 00:00:00.0000002024-10-31 23:59:59.0000001036800-34010238
55892024-10-08 00:00:00.0000002024-10-19 23:59:59.0000001036800-9785634

Last 10 rows

tstime, UTCdata (hex)
6541332026-01-14 13:42:13.0000004f0702004b00d940ae632744a2cecf8aa90900e018fb0fa000000a4017002c281598650005c001
6541342026-01-14 13:42:14.000000500702004b00b940ae632744a2ced18aa90900e018fb0fa000000a4017802ba81598650005c001
6541352026-01-14 13:42:15.000000510702004b00b940ae632744a2cecd8aa90900e018fb0fa00000084817c02b281698650005c001
6541362026-01-14 13:42:16.000000520702004b00b940ae632744a2cedb8aa90900e018fb0fa000000a4817002ea81698650005c001
6541372026-01-14 13:42:17.000000530702004b00b940ae632744a2cecf8aa90900e018fb0fa00000084817002c281798650005c001
6541382026-01-14 13:42:18.000000540702004b00b940ae632744a2ced98aa90900e018fb0fa000000a48178029a81798650005c001
6541392026-01-14 13:42:19.000000550702004b00b940ae632744a2cedb8aa90900e018fb0fa000000a48174029281898650005c001
6541402026-01-14 13:42:20.000000560702004b00b940ae632744a2ced78aa90900e018fb0fa000000a4817c02aa81898650005c001
6541412026-01-14 13:42:21.000000570702004b00b940ae832744a2cecf8aa90900e018fb0fa000000a4017c02e281998650005c001
6541422026-01-14 13:42:22.000000570702004b00b940ae832744a2cee18aa90900e018fb0fa000000a4017802ea81998650005c001

Read

Row from end
Rows with ts > and ts ≥ , limit