Table 5591 (TSFIXBIN)

rarelyReport, thing RoboC-APG1-CP #200349 RoboC-APG1-FW, pattern 4503599627370735 / 87 bits, THING → SERVER
1 tick = 1 s, a window of 1036800 ticks
window 6308: 1036800 ticks, 2026-10-22 00:00:00.000000 .. 2026-11-02 23:59:59.000000 UTC
newest row (cached): -, limitRows 0 (UNSHIFT)
imported from the first server, aTlmtList #5591

File data/db-6308-TSFIXBIN.bin: 361989 rows, 5067846 bytes
row = 11 bytes data + ts (ticks 0..1036799) = 14 bytes, writes allowed into the last 500 rows

Write actions are disabled (debug = false).

Windows (38)

window = filetimestampStarttimestampEndticksnewest row (cached)file bytes
63082026-10-22 00:00:00.0000002026-11-02 23:59:59.0000001036800-5067846
63072026-10-10 00:00:00.0000002026-10-21 23:59:59.0000001036800-5137916
63062026-09-28 00:00:00.0000002026-10-09 23:59:59.0000001036800-3810506
63052026-09-16 00:00:00.0000002026-09-27 23:59:59.0000001036800-1600172
63042026-09-04 00:00:00.0000002026-09-15 23:59:59.0000001036800-67704
63032026-08-23 00:00:00.0000002026-09-03 23:59:59.0000001036800-884534
63022026-05-19 00:00:00.0000002026-05-30 23:59:59.0000001036800-3523268
63012026-05-07 00:00:00.0000002026-05-18 23:59:59.0000001036800-3990126
63002026-01-07 00:00:00.0000002026-01-18 23:59:59.0000001036800-334096
62992025-12-26 00:00:00.0000002026-01-06 23:59:59.0000001036800-575162
62982025-12-02 00:00:00.0000002025-12-13 23:59:59.0000001036800-3364536
62972025-11-20 00:00:00.0000002025-12-01 23:59:59.0000001036800-5970594
62962025-11-08 00:00:00.0000002025-11-19 23:59:59.0000001036800-5530308
62952025-10-27 00:00:00.0000002025-11-07 23:59:59.0000001036800-5046538
62942025-10-15 00:00:00.0000002025-10-26 23:59:59.0000001036800-5678750
62932025-10-03 00:00:00.0000002025-10-14 23:59:59.0000001036800-470470
62922025-09-21 00:00:00.0000002025-10-02 23:59:59.0000001036800-595378
62912025-09-09 00:00:00.0000002025-09-20 23:59:59.0000001036800-2052050
62902025-05-24 00:00:00.0000002025-06-04 23:59:59.0000001036800-2131192
62892025-05-12 00:00:00.0000002025-05-23 23:59:59.0000001036800-3878742
62882025-04-30 00:00:00.0000002025-05-11 23:59:59.0000001036800-2732282
62872025-04-18 00:00:00.0000002025-04-29 23:59:59.0000001036800-5304726
62862025-04-06 00:00:00.0000002025-04-17 23:59:59.0000001036800-5498570
62852025-03-25 00:00:00.0000002025-04-05 23:59:59.0000001036800-5730004
62842025-03-13 00:00:00.0000002025-03-24 23:59:59.0000001036800-6413414
62832025-03-01 00:00:00.0000002025-03-12 23:59:59.0000001036800-6420050
62822025-02-17 00:00:00.0000002025-02-28 23:59:59.0000001036800-6393982
62812025-02-05 00:00:00.0000002025-02-16 23:59:59.0000001036800-6442310
62802025-01-24 00:00:00.0000002025-02-04 23:59:59.0000001036800-5743710
62792025-01-12 00:00:00.0000002025-01-23 23:59:59.0000001036800-6121906
62782024-12-31 00:00:00.0000002025-01-11 23:59:59.0000001036800-4970154
62772024-12-19 00:00:00.0000002024-12-30 23:59:59.0000001036800-6478458
62762024-12-07 00:00:00.0000002024-12-18 23:59:59.0000001036800-6362468
62752024-11-25 00:00:00.0000002024-12-06 23:59:59.0000001036800-6409676
62742024-11-13 00:00:00.0000002024-11-24 23:59:59.0000001036800-5591278
62732024-11-01 00:00:00.0000002024-11-12 23:59:59.0000001036800-5770254
62722024-10-20 00:00:00.0000002024-10-31 23:59:59.0000001036800-5515230
55912024-10-08 00:00:00.0000002024-10-19 23:59:59.0000001036800-1602398

Last 10 rows

tstime, UTCdata (hex)
10298772026-11-02 22:04:37.000000737d3a0058e07f093b0000
10298792026-11-02 22:04:39.000000837d3a0058e07f093b0000
10298812026-11-02 22:04:41.000000937d3a0058e07f093b0000
10298842026-11-02 22:04:44.000000ab7d3a0058e07f093b0000
10298862026-11-02 22:04:46.000000bb7d3a0058e07f093b0000
10298882026-11-02 22:04:48.000000cb7d3a0058e07f093b0000
10298902026-11-02 22:04:50.000000db7d3a0058e07f093b0000
10298922026-11-02 22:04:52.000000eb7d3a0058e07f093b0000
10298942026-11-02 22:04:54.000000fb7d3a0058e07f093b0000
10298962026-11-02 22:04:56.0000000b7e3a0058e07f093b0000

Read

Row from end
Rows with ts > and ts ≥ , limit